-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Rider(s) | Team | Bike | Interval | Gap | Best Lap | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Martin Cardenas | Geico Suzuki | Suzuki GSX-R600 | 20 Laps | WINNER | 01:29.1 | 0 |
| 2 | 8 | Tommy Hayden | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.22 | 1.22 | 01:29.1 | 0 |
| 3 | 5 | Dane Westby | M4 Broaster Chicken Suzuki | Suzuki GSX-R600 | 17.851 | 16.631 | 01:29.8 | 0 |
| 4 | 98 | Jake Zemke | Ducshop Racing | Ducati 848 | 17.891 | 0.04 | 01:29.4 | 0 |
| 5 | 132 | Jake Gagne | Road Race Factory / Red Bull | Yamaha YZF-R6 | 22.39 | 4.499 | 01:29.7 | 0 |
| 6 | 50 | Bobby Fong | Meen Motorsports Racing | Yamaha YZF-R6 | 27.14 | 4.749 | 01:29.9 | 0 |
| 7 | 95 | JD Beach | Road Race Factory / Red Bull | Yamaha YZF-R6 | 27.148 | 0.008 | 01:30.1 | 0 |
| 8 | 75 | Huntley Nash | LTD Racing | Yamaha YZF-R6 | 40.037 | 12.888 | 01:30.2 | 0 |
| 9 | 35 | Benny Solis | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 41.968 | 1.931 | 01:31.1 | 0 |
| 10 | 52 | Joey Pascarella | SGA Racing / Yamaha Champions Riding School | Yamaha YZF-R6 | 42.228 | 0.259 | 01:30.8 | 0 |
| 11 | 56 | Austin Dehaven | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 53.991 | 11.763 | 01:31.6 | 0 |
| 12 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 54.219 | 0.227 | 01:31.4 | 0 |
| 13 | 7 | Fernando Amantini | Team Amantini | Kawasaki ZX-6R | 54.834 | 0.614 | 01:31.5 | 0 |
| 14 | 60 | Michael Beck | Full Tuck Racing | Yamaha YZF-R6 | 54.887 | 0.053 | 01:30.5 | 0 |
| 15 | 72 | Bryce Prince | Rotobox / Nexx | Yamaha YZF-R6 | 55.307 | 0.419 | 01:31.6 | 0 |
| 16 | 111 | Derek Wagnon | HSBK Racing | Ducati 848 | 00:00.0 | 37:55.2 | 01:31.5 | 0 |
| 17 | 20 | Paul Allison | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 01:17.5 | 21.604 | 01:32.5 | 0 |
| 18 | 46 | Shane Narbonne | MOB Racing | Yamaha YZF-R6 | 01:17.6 | 0.107 | 01:32.1 | 0 |
| 19 | 74 | Josh Galster | Josh Galster Racing | Yamaha YZF-R6 | 19 Laps | 1 Lap | 01:33.2 | 0 |
| 20 | 11 | Michael Morgan | RIM Racing | Suzuki GSX-R600 | 0.381 | 0.381 | 01:33.1 | 0 |
| 21 | 77 | Matthew Sadowski | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 2.499 | 2.117 | 01:33.5 | 0 |
| 22 | 63 | Jeff Wrobel | Wrobel Racing | Yamaha YZF-R6 | 14.144 | 11.645 | 01:33.7 | 0 |
| 23 | 213 | David White | Number213.com | Yamaha YZF-R6 | 46.593 | 32.448 | 01:35.2 | 0 |
| 24 | 86 | Ben Young | BYR / Fogi Racing | Yamaha YZF-R6 | 16 Laps | 3 Laps | 01:32.0 | 0 |
| 25 | 38 | Kris Turner | Turner`s Cycle Racing | Triumph Daytona 675 | 15 Laps | 1 Lap | 01:32.1 | 0 |
| 26 | 700 | David Gaviria | LTD Racing | Yamaha YZF-R6 | 12 Laps | 3 Laps | 01:31.6 | 0 |
| 27 | 40 | Jason Disalvo | Team Latus Motors Racing | Triumph Daytona 675 | 10 Laps | 2 Laps | 01:29.0 | 0 |
| 28 | 57 | Cory West | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 5 Laps | 5 Laps | 01:30.4 | 0 |
| 29 | 175 | Sam Rozynski | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 3 Laps | 2 Laps | 01:38.3 | 0 |
| 30 | 221 | Walt Sipp | Walt Sipp Racing | Buell 1125R | 01:57.2 | 01:57.2 | 01:35.4 | 0 |
| DNS | 133 | Kyle Wyman | Triumph / STT | Triumph Daytona 675 | - | - | -no times- | 0 |
After - Sun 10/7/12
View Full Standings