-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | No | Rider(s) | Team | Bike | Interval | Gap | Best Lap | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Jason Disalvo | Team Latus Motors Racing | Triumph Daytona 675 | 22 Laps | WINNER | 01:38.946 | 0 |
| 2 | 8 | Tommy Hayden | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 9.531 | 9.531 | 01:38.891 | 0 |
| 3 | 52 | Joey Pascarella | SGA Racing / Yamaha Champions Riding School | Yamaha YZF-R6 | 16.353 | 6.821 | 01:38.942 | 0 |
| 4 | 57 | Cory West | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 26.476 | 10.123 | 01:40.241 | 0 |
| 5 | 95 | JD Beach | Road Race Factory / Red Bull | Yamaha YZF-R6 | 26.853 | 0.377 | 01:39.598 | 0 |
| 6 | 50 | Bobby Fong | Meen Motorsports Racing | Yamaha YZF-R6 | 26.883 | 0.029 | 01:40.042 | 0 |
| 7 | 5 | Dane Westby | M4 Suzuki | Suzuki GSX-R600 | 34.254 | 7.370 | 01:39.652 | 0 |
| 8 | 98 | Jake Zemke | Ducshop Racing | Ducati 848 | 39.780 | 5.526 | 01:40.279 | 0 |
| 9 | 60 | Michael Beck | Full Tuck Racing | Yamaha YZF-R6 | 42.226 | 2.446 | 01:40.896 | 0 |
| 10 | 35 | Benny Solis | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 54.742 | 12.516 | 01:40.839 | 0 |
| 11 | 75 | Huntley Nash | LTD Racing | Yamaha YZF-R6 | 01:04.780 | 10.037 | 01:41.345 | 0 |
| 12 | 7 | Fernando Amantini | Team Amantini | Kawasaki ZX-6R | 01:17.715 | 12.934 | 01:42.152 | 0 |
| 13 | 20 | Paul Allison | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 01:18.093 | 0.378 | 01:42.310 | 0 |
| 14 | 72 | Bryce Prince | Rotobox / Nexx | Yamaha YZF-R6 | 01:21.594 | 3.501 | 01:42.484 | 0 |
| 15 | 74 | Josh Galster | Josh Galster Racing | Yamaha YZF-R6 | 01:39.079 | 17.485 | 01:42.505 | 0 |
| 16 | 82 | Eli Edwards | Speeddealer Racing | Yamaha YZF-R6 | 21 Laps | 1 Lap | 01:43.114 | 0 |
| 17 | 45 | David Sadowski | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 32.679 | 32.679 | 01:44.557 | 0 |
| 18 | 62 | Shaun Summers | Sport Bike Night Racing | Yamaha YZF-R6 | 40.052 | 7.372 | 01:44.778 | 0 |
| 19 | 240 | Frankie Garcia | Tuned Industries / Aussie Dave Racing | Yamaha YZF-R6 | 01:09.428 | 29.375 | 01:44.864 | 0 |
| 20 | 181 | Craig Mason | Team CMR | Yamaha YZF-R6 | 01:26.957 | 17.529 | 01:46.328 | 0 |
| 21 | 56 | Austin Dehaven | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 18 Laps | 3 Laps | 01:42.302 | 0 |
| 22 | 36 | Martin Cardenas | Geico Suzuki | Suzuki GSX-R600 | 17 Laps | 1 Lap | 01:38.945 | 0 |
| 23 | 132 | Jake Gagne | Road Race Factory / Red Bull | Yamaha YZF-R6 | 8 Laps | 9 Laps | 01:39.692 | 0 |
| 24 | 26 | Ted Rich | SBKTraining.com | Yamaha YZF-R6 | 7 Laps | 1 Lap | 01:45.758 | 0 |
| 25 | 700 | David Gaviria | LTD Racing | Yamaha YZF-R6 | 6 Laps | 1 Lap | 01:42.854 | 0 |
| DNS | 6 | Cameron Beaubier | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | DNS | DNS | -no times- | 0 |
| DNS | 77 | Matthew Sadowski | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | DNS | DNS | -no times- | 0 |
After - Sun 10/7/12
View Full Standings