-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
After Triumph Big Kahuna New Orleans Race 2 - Sun 10/7/12
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Josh Hayes | 580 | - |
| 2 | Blake Young | 426 | 154 |
| 3 | Roger Hayden | 314 | 266 |
| 4 | Josh Herrin | 307 | 273 |
| 5 | Geoff May | 277 | 303 |
| 6 | Ben Bostrom | 271 | 309 |
| 7 | Larry Pegram | 260 | 320 |
| 8 | Danny Eslick | 242 | 338 |
| 9 | Steve Rapp | 216 | 364 |
| 10 | Chris Ulrich | 186 | 394 |
| 11 | Chris Fillmore | 176 | 404 |
| 12 | Chris Clark | 167 | 413 |
| 13 | David Anthony | 161 | 419 |
| 14 | Taylor Knapp | 148 | 432 |
| 15 | Robertino Pietri | 126 | 454 |
| 16 | Jordan Burgess | 111 | 469 |
| 17 | Stefan Nebel | 71 | 509 |
| 18 | Trent Gibson | 47 | 533 |
| 19 | Aaron Yates | 40 | 540 |
| 20 | Jake Holden | 38 | 542 |
| 21 | Johnny Rock Page | 34 | 546 |
| 22 | Reese Wacker | 34 | 546 |
| 23 | Sean Dwyer | 29 | 551 |
| 24 | Tim Bemisderfer | 26 | 554 |
| 25 | Jason Farrell | 23 | 557 |
| 26 | Bruno Silva | 18 | 562 |
| 27 | Brandt Dillon | 17 | 563 |
| 28 | Jeffrey Lampe | 17 | 563 |
| 29 | Lloyd Bayley | 16 | 564 |
| 30 | Shawn Higbee | 13 | 567 |
| 31 | Felipe Maclean | 12 | 568 |
| 32 | Michael Garner | 10 | 570 |
| 33 | Glenn Allerton | 9 | 571 |
| 34 | Eric Pinson | 9 | 571 |
| 35 | Ricky Corey | 8 | 572 |
| 36 | Eric Haugo | 8 | 572 |
| 37 | Reno Karimian | 7 | 573 |
| 38 | Barrett Long | 6 | 574 |
| 39 | Ivan Sala | 5 | 575 |
| 40 | Bostjan Skubic | 3 | 577 |
| 41 | Tony Porter | 0 | 580 |
| 42 | Chris Siglin | 0 | 580 |
| POS | No | Rider |
|---|---|---|
| 1 | 36 | Martin Cardenas |
| 2 | 2 | Josh Herrin |
| 3 | 72 | Larry Pegram |
| 4 | 54 | Roger Hayden |
| 5 | 23 | Danny Eslick |
| 6 | 6 | Chris Clark |
| 7 | 88 | Robertino Pietri |
| 8 | 11 | Chris Fillmore |
| 9 | 18 | Chris Ulrich |
| 10 | 76 | Bernat Martinez |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



