-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
After Supercross Round 7 - Sat 02/16/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | David Millsaps | 154 | - |
| 2 | Ryan Dungey | 133 | 21 |
| 3 | Ryan Villopoto | 130 | 24 |
| 4 | Trey G Canard | 119 | 35 |
| 5 | Chad Reed | 115 | 39 |
| 6 | Justin Barcia | 98 | 56 |
| 7 | Andrew Short | 95 | 59 |
| 8 | Justin Brayton | 83 | 71 |
| 9 | James Stewart | 76 | 78 |
| 10 | Matthew Goerke | 69 | 85 |
| 11 | Broc Tickle | 68 | 86 |
| 12 | Mike Alessi | 49 | 105 |
| 13 | Jake Weimer | 48 | 106 |
| 14 | Joshua Grant | 40 | 114 |
| 15 | Weston L Peick | 39 | 115 |
| 16 | Kyle Chisholm | 37 | 117 |
| 17 | Matthew Lemoine | 34 | 120 |
| 18 | Vince Friese | 30 | 124 |
| 19 | Jimmy Albertson | 29 | 125 |
| 20 | Robert Kiniry | 23 | 131 |
| 21 | Kevin Windham | 21 | 133 |
| 22 | Chris Blose | 12 | 142 |
| 23 | P. J. Larsen | 11 | 143 |
| 24 | Joshua Hill | 9 | 145 |
| 25 | Les Smith | 7 | 147 |
| 26 | Ben LaMay | 7 | 147 |
| 27 | Cedric Soubeyras | 4 | 150 |
| 28 | Justin Sipes | 4 | 150 |
| 29 | Kyle D Partridge | 4 | 150 |
| POS | No | Rider |
|---|---|---|
| 1 | 1 | Ryan Villopoto |
| 2 | 5 | Ryan Dungey |
| 3 | 18 | David Millsaps |
| 4 | 12 | Jake Weimer |
| 5 | 51 | Justin Barcia |
| 6 | 22 | Chad Reed |
| 7 | 46 | Weston L Peick |
| 8 | 10 | Justin Brayton |
| 9 | 29 | Andrew Short |
| 10 | 20 | Broc Tickle |
AMA SX and MX Featured Links
All external links will open in a new browser window. SPEED.com does not endorse external sites.



