Welcome Guest

New Post
Hot Topic
New Poll
Moved Topic
Sticky Topic
No New Post
Old Hot Topic
Old Poll
Announcement
Closed Topic

   

O’Reilly Challenge 300 @ Texas - “OFFICIAL” Nationwide Race Thread

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Yarboroughfan - 06 November 2009 06:47 PM
seattlesix - 06 November 2009 06:45 PM
Casey Mears is jumping in the 29 for Burton


why is that? because Burton has a headache?


Banged up & headachey from his Cup practice wallbanger wink

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for Yarboroughfan

Abnormal User

RankRankRankRankRankRank

Total Posts:  1675

Joined  06/02/2008

seattlesix - 06 November 2009 06:51 PM
Yarboroughfan - 06 November 2009 06:47 PM
seattlesix - 06 November 2009 06:45 PM
Casey Mears is jumping in the 29 for Burton


why is that? because Burton has a headache?


Banged up & headachey from his Cup practice wallbanger wink


yeah.. he did stuff it into the wall awful good.. not surprised.. I imagine his shoulder is going to be tender for a few days

Signature:

I will refrain from putting direct and correct quotes in my signature. I will refrain from putting direct and correct quotes in my signature. I will refrain from putting direct and correct quotes in my signature. I will refrain from putting direct and correct quotes in my signature........

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Ponstein's backed her into the wall

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Matt's got the pole


It's Matt's 16th career BuschiN'wide pole

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Qualifying Results


O'Reilly Challenge 300
Texas Motor Speedway
November 07, 2009
Race 33 of 35




Pos Car Driver Speed Time Series Points
1 16 Matt Kenseth 187.201 28.85 1616
2 6 David Ragan 186.548 28.95 2340
3 38 Jason Leffler 186.008 29.03 4184
4 10 Kasey Kahne 185.925 29.04 484
5 33 Kevin Harvick 185.669 29.08 2923
6 18 Kyle Busch 185.484 29.11 5179
7 88 Brad Keselowski 185.408 29.12 4922
8 60 Carl Edwards 185.249 29.15 4964
9 32 Brian Vickers 185.128 29.17 2257
10 11 Mike Bliss 184.843 29.21 3684
11 99 Trevor Bayne 184.653 29.24 1403
12 90 Johnny Chapman 184.370 29.29 967
13 91 Terry Cook 184.288 29.30 704
14 29 Casey Mears 184.256 29.31 0
15 07 Danny OQuinn 184.062 29.34 2230
16 27 Jason Keller 183.617 29.41 3574
17 12 Justin Allgaier 183.474 29.43 3743
18 62 Brendan Gaughan 183.169 29.48 3563
19 01 Mike Wallace 183.076 29.50 1236
20 0 Jeremy Clements 183.057 29.50 811
21 20 Joey Logano 183.045 29.50 3115
22 96 Michael McDowell 183.032 29.50 3285
23 66 Steve Wallace 182.852 29.53 3626
24 40 Scott Wimmer 182.723 29.55 2832
25 49 Mark Green 182.580 29.58 1343
26 15 Michael Annett 182.519 29.59 3298
27 09 John Wes Townley 182.211 29.64 1658
28 1 James Buescher 182.174 29.64 0
29 28 Kenny Wallace 180.409 29.93 3233
30 47 Chase Miller 180.240 29.96 344
31 26 Kevin Conway 180.234 29.96 858
32 05 Mark Day 180.126 29.98 64
33 24 Eric McClure 179.844 30.03 2698
34 58 Josh Wise 179.724 30.05 52
35 92 Dennis Setzer 179.194 30.14 661
36 89 Morgan Shepherd 179.039 30.16 1675
37 34 Tony Raines 179.015 30.16 3236
38 87 Joe Nemechek 178.992 30.17 1527
39 70 Shelby Howard 178.950 30.18 1494
40 23 Robert Richardson Jr. 178.660 30.22 1163
41 83 Johnny Borneman 178.725 30.21 458
42 61 Kenny Hendrick 177.410 30.44 676
43 85 Casey Atwood 177.293 30.46 1138
44 81 Bobby Hillin 176.945 30.52 0
45 84 Mike Harmon 175.798 30.72 612
46 02 Andy Ponstein 0.00 287

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Starting Lineup


O'Reilly Challenge 300
Texas Motor Speedway
November 07, 2009
Race 33 of 35




Pos Car Driver Speed Time Series Points
1 16 Matt Kenseth 187.201 28.85 1616
2 6 David Ragan 186.548 28.95 2340
3 38 Jason Leffler 186.008 29.03 4184
4 10 Kasey Kahne 185.925 29.04 484
5 33 Kevin Harvick 185.669 29.08 2923
6 18 Kyle Busch 185.484 29.11 5179
7 88 Brad Keselowski 185.408 29.12 4922
8 60 Carl Edwards 185.249 29.15 4964
9 32 Brian Vickers 185.128 29.17 2257
10 11 Mike Bliss 184.843 29.21 3684
11 99 Trevor Bayne 184.653 29.24 1403
12 90 Johnny Chapman 184.370 29.29 967
13 91 Terry Cook 184.288 29.30 704
14 29 Casey Mears 184.256 29.31 0
15 07 Danny OQuinn 184.062 29.34 2230
16 27 Jason Keller 183.617 29.41 3574
17 12 Justin Allgaier 183.474 29.43 3743
18 62 Brendan Gaughan 183.169 29.48 3563
19 01 Mike Wallace 183.076 29.50 1236
20 0 Jeremy Clements 183.057 29.50 811
21 20 Joey Logano 183.045 29.50 3115
22 96 Michael McDowell 183.032 29.50 3285
23 66 Steve Wallace 182.852 29.53 3626
24 40 Scott Wimmer 182.723 29.55 2832
25 49 Mark Green 182.580 29.58 1343
26 15 Michael Annett 182.519 29.59 3298
27 09 John Wes Townley 182.211 29.64 1658
28 1 James Buescher 182.174 29.64 0
29 28 Kenny Wallace 180.409 29.93 3233
30 47 Chase Miller 180.240 29.96 344
31 26 Kevin Conway 180.234 29.96 858
32 05 Mark Day 180.126 29.98 64
33 24 Eric McClure 179.844 30.03 2698
34 58 Josh Wise 179.724 30.05 52
35 92 Dennis Setzer 179.194 30.14 661
36 89 Morgan Shepherd 179.039 30.16 1675
37 34 Tony Raines 179.015 30.16 3236
38 87 Joe Nemechek 178.992 30.17 1527
39 70 Shelby Howard 178.950 30.18 1494
40 23 Robert Richardson Jr. 178.660 30.22 1163
41 61 Kenny Hendrick 177.410 30.44 676
42 81 Bobby Hillin 176.945 30.52 0
43 83 Johnny Borneman 178.725 30.21 458

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Did Not Qualify


O'Reilly Challenge 300
Texas Motor Speedway
November 07, 2009
Race 33 of 35




Pos Car Driver Speed Time Series Points
44 85 Casey Atwood 177.293 30.46 1138
45 84 Mike Harmon 175.798 30.72 612
46 02 Andy Ponstein 0.00 287

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Nice flyover

The LtC was a wee bit high there ...

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13133

Joined 

Trevor Bayne's got the IRR jinx on him

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for Lovey-Dovey

Abnormal User

RankRankRankRankRankRank

Total Posts:  4847

Joined  12/16/2008

Go everyone but Brad and Carl!!!

Signature:

There isn’t a backspace button in the real world.
http://www.myspace.com/1stclassdesigns