-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | PTS | Num. | Rider | Nation | Team | Bike | Km/h | Time / Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | 149 | 48'23.819 |
| 2 | 20 | 21 | Katsuyuki Nakasuga | JPN | Yamaha Factory Racing | Yamaha | 147 | 37.661 |
| 3 | 16 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda | 145.9 | +1'00.633 |
| 4 | 13 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda | 145.8 | +1'02.811 |
| 5 | 11 | 51 | Michele Pirro | ITA | San Carlo Honda Gresini | FTR | 144.6 | +1'26.608 |
| 6 | 10 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha | 144.5 | +1'30.423 |
| 7 | 9 | 17 | Karel Abraham | CZE | Cardion AB Motoracing | Ducati | 144.4 | +1'31.789 |
| 8 | 8 | 9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda-Suter | 143.5 | 1 Lap |
| 9 | 7 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART | 143.1 | 1 Lap |
| 10 | 6 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati | 142.9 | 1 Lap |
| 11 | 5 | 41 | Aleix Espargaro | SPA | Power Electronics Aspar | ART | 141.1 | 1 Lap |
| 12 | 4 | 14 | Randy de Puniet | FRA | Power Electronics Aspar | ART | 138.3 | 2 Laps |
| 13 | 3 | 73 | Hiroshi Aoyama | JPN | Avintia Blusens | BQR | 136.7 | 2 Laps |
| 14 | 2 | 5 | Colin Edwards | USA | NGM Mobile Forward Racing | Suter | 132.6 | 3 Laps |
| DNF | - | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | 146.7 | 8 Laps |
| DNF | - | 71 | Claudio Corti | ITA | Avintia Blusens | Inmotec | 130.0 | 13 Laps |
| DNF | - | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati | 134.5 | 14 Laps |
| DNF | - | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 146.6 | 17 Laps |
| DNF | - | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | 141.8 | 21 Laps |
| DNF | - | 84 | Roberto Rolfo | ITA | Speed Master | ART | 128.3 | 24 Laps |
| DNF | - | 22 | Ivan Silva | SPA | Avintia Blusens | BQR | 126.9 | 28 Laps |
| DNF | - | 69 | Nicky Hayden | USA | Ducati Team | Ducati | 126.9 | 28 Laps |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Dani Pedrosa | 83 | - |
| 2 | Marc Marquez | 77 | 6 |
| 3 | Jorge Lorenzo | 66 | 17 |
| 4 | Cal Crutchlow | 55 | 28 |
| 5 | Valentino Rossi | 47 | 36 |
| 6 | Andrea Dovizioso | 39 | 44 |
| 7 | Alvaro Bautista | 38 | 45 |
| 8 | Nicky Hayden | 35 | 48 |
| 9 | Aleix Espargaro | 20 | 63 |
| 10 | Andrea Iannone | 18 | 65 |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



