-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | PTS | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 93 | Marc Marquez | SPA | Team CatalunyaCaixa Repsol | Suter | 148 | 44'04.086 |
| 2 | 20 | 40 | Pol Espargaro | SPA | Pons 40 HP Tuenti | Kalex | 147.9 | 1.987 |
| 3 | 16 | 12 | Thomas Luthi | SWI | Interwetten-Paddock | Suter | 147.9 | 2.071 |
| 4 | 13 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 147.5 | 9.227 |
| 5 | 11 | 29 | Andrea Iannone | ITA | Speed Master | Speed Up | 147.5 | 10.481 |
| 6 | 10 | 15 | Alex de Angelis | RSM | NGM Mobile Forward Racing | Suter | 146.9 | 21.180 |
| 7 | 9 | 24 | Toni Elias | SPA | Mapfre Aspar Team | Suter | 146.9 | 21.394 |
| 8 | 8 | 60 | Julian Simon | SPA | Blusens Avintia | Suter | 146.8 | 21.504 |
| 9 | 7 | 36 | Mika Kallio | FIN | Marc VDS Racing Team | Kalex | 146.8 | 21.581 |
| 10 | 6 | 38 | Bradley Smith | GBR | Tech 3 Racing | Tech 3 | 146.7 | 24.100 |
| 11 | 5 | 45 | Scott Redding | GBR | Marc VDS Racing Team | Kalex | 146.5 | 27.248 |
| 12 | 4 | 77 | Dominique Aegerter | SWI | Technomag-CIP | Suter | 146.4 | 30.087 |
| 13 | 3 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 146.4 | 30.132 |
| 14 | 2 | 71 | Claudio Corti | ITA | Italtrans Racing Team | Kalex | 146.4 | 30.257 |
| 15 | 1 | 88 | Ricard Cardus | SPA | Arguiñano Racing Team | AJR | 146.3 | 30.879 |
| 16 | - | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 146.3 | 31.097 |
| 17 | - | 95 | Anthony West | AUS | QMMF Racing Team | Moriwaki | 145.7 | 43.099 |
| 18 | - | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 145.4 | 47.282 |
| 19 | - | 4 | Randy Krummenacher | SWI | GP Team Switzerland | Kalex | 145.4 | 47.399 |
| 20 | - | 76 | Max Neukirchner | GER | Kiefer Racing | Kalex | 145.4 | 48.143 |
| 21 | - | 44 | Roberto Rolfo | ITA | Technomag-CIP | Suter | 145.1 | 53.563 |
| 22 | - | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | FTR | 145.1 | 54.530 |
| 23 | - | 14 | Ratthapark Wilairot | THA | Thai Honda PTT Gresini Moto2 | Moriwaki | 145 | 55.666 |
| 24 | - | 80 | Esteve Rabat | SPA | Pons 40 HP Tuenti | Kalex | 143.4 | +1'24.889 |
| 25 | - | 7 | Alexander Lundh | SWE | Cresto Guide MZ Racing | MZ-RE Honda | 143 | +1'32.467 |
| 26 | - | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 142.6 | +1'40.748 |
| 27 | - | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 140.2 | 1 Lap |
| 28 | - | 8 | Gino Rea | GBR | Federal Oil Gresini Moto2 | Moriwaki | 139.4 | 1 Lap |
| DNF | - | 63 | Mike di Meglio | FRA | S/Master Speed Up | Speed Up | 146.2 | 6 Laps |
| DNF | - | 3 | Simone Corsi | ITA | Came IodaRacing Project | FTR | 146.5 | 7 Laps |
| DNF | - | 49 | Axel Pons | SPA | Pons 40 HP Tuenti | Kalex | 138.4 | 15 Laps |
| DNF | - | 72 | Yuki Takahashi | JPN | NGM Mobile Forward Racing | Suter | 143.8 | 21 Laps |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Scott Redding | 76 | - |
| 2 | Esteve Rabat | 52 | 24 |
| 3 | Mika Kallio | 47 | 29 |
| 4 | Dominique Aegerter | 47 | 29 |
| 5 | Pol Espargaro | 41 | 35 |
| 6 | Nicolas TEROL | 38 | 38 |
| 7 | Xavier SIMEON | 35 | 41 |
| 8 | Takaaki NAKAGAMI | 29 | 47 |
| 9 | Johann ZARCO | 28 | 48 |
| 10 | Alex de Angelis | 22 | 54 |