-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | SPA | Team CatalunyaCaixa Repsol | Suter | - | 1'40.934 | - |
| 2 | 12 | Thomas Luthi | SWI | Interwetten-Paddock | Suter | - | 1'41.054 | 0.120 / 0.120 |
| 3 | 45 | Scott Redding | GBR | Marc VDS Racing Team | Kalex | - | 1'41.278 | 0.344 / 0.224 |
| 4 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | - | 1'41.311 | 0.377 / 0.033 |
| 5 | 40 | Pol Espargaro | SPA | Pons 40 HP Tuenti | Kalex | - | 1'41.424 | 0.490 / 0.113 |
| 6 | 29 | Andrea Iannone | ITA | Speed Master | Speed Up | - | 1'41.461 | 0.527 / 0.037 |
| 7 | 60 | Julian Simon | SPA | Blusens Avintia | Suter | - | 1'41.469 | 0.535 / 0.008 |
| 8 | 24 | Toni Elias | SPA | Mapfre Aspar Team | Suter | - | 1'41.504 | 0.570 / 0.035 |
| 9 | 15 | Alex de Angelis | RSM | NGM Mobile Forward Racing | Suter | - | 1'41.536 | 0.602 / 0.032 |
| 10 | 77 | Dominique Aegerter | SWI | Technomag-CIP | Suter | - | 1'41.539 | 0.605 / 0.003 |
| 11 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | - | 1'41.636 | 0.702 / 0.097 |
| 12 | 88 | Ricard Cardus | SPA | Arguiñano Racing Team | AJR | - | 1'41.671 | 0.737 / 0.035 |
| 13 | 38 | Bradley Smith | GBR | Tech 3 Racing | Tech 3 | - | 1'41.733 | 0.799 / 0.062 |
| 14 | 63 | Mike di Meglio | FRA | S/Master Speed Up | Speed Up | - | 1'41.815 | 0.881 / 0.082 |
| 15 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | - | 1'41.841 | 0.907 / 0.026 |
| 16 | 80 | Esteve Rabat | SPA | Pons 40 HP Tuenti | Kalex | - | 1'41.954 | 1.020 / 0.113 |
| 17 | 36 | Mika Kallio | FIN | Marc VDS Racing Team | Kalex | - | 1'41.990 | 1.056 / 0.036 |
| 18 | 3 | Simone Corsi | ITA | Came IodaRacing Project | FTR | - | 1'42.130 | 1.196 / 0.140 |
| 19 | 4 | Randy Krummenacher | SWI | GP Team Switzerland | Kalex | - | 1'42.138 | 1.204 / 0.008 |
| 20 | 72 | Yuki Takahashi | JPN | NGM Mobile Forward Racing | Suter | - | 1'42.319 | 1.385 / 0.181 |
| 21 | 71 | Claudio Corti | ITA | Italtrans Racing Team | Kalex | - | 1'42.359 | 1.425 / 0.040 |
| 22 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | - | 1'42.377 | 1.443 / 0.018 |
| 23 | 49 | Axel Pons | SPA | Pons 40 HP Tuenti | Kalex | - | 1'42.527 | 1.593 / 0.150 |
| 24 | 44 | Roberto Rolfo | ITA | Technomag-CIP | Suter | - | 1'42.947 | 2.013 / 0.420 |
| 25 | 8 | Gino Rea | GBR | Federal Oil Gresini Moto2 | Moriwaki | - | 1'43.032 | 2.098 / 0.085 |
| 26 | 95 | Anthony West | AUS | QMMF Racing Team | Moriwaki | - | 1'43.134 | 2.200 / 0.102 |
| 27 | 76 | Max Neukirchner | GER | Kiefer Racing | Kalex | - | 1'43.205 | 2.271 / 0.071 |
| 28 | 14 | Ratthapark Wilairot | THA | Thai Honda Gresini Moto2 | Moriwaki | - | 1'43.450 | 2.516 / 0.245 |
| 29 | 7 | Alexander Lundh | SWE | Cresto Guide MZ Racing | MZ-RE Honda | - | 1'44.105 | 3.171 / 0.655 |
| 30 | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | FTR | - | 1'44.253 | 3.319 / 0.148 |
| 31 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | - | 1'45.154 | 4.220 / 0.901 |
| 32 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | - | 1'45.845 | 4.911 / 0.691 |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Scott Redding | 76 | - |
| 2 | Esteve Rabat | 52 | 24 |
| 3 | Mika Kallio | 47 | 29 |
| 4 | Dominique Aegerter | 47 | 29 |
| 5 | Pol Espargaro | 41 | 35 |
| 6 | Nicolas TEROL | 38 | 38 |
| 7 | Xavier SIMEON | 35 | 41 |
| 8 | Takaaki NAKAGAMI | 29 | 47 |
| 9 | Johann ZARCO | 28 | 48 |
| 10 | Alex de Angelis | 22 | 54 |