-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | PTS | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 29 | Andrea Iannone | ITA | Speed Master | Speed Up | 158.0 | 41'16.852 |
| 2 | 20 | 12 | Thomas Luthi | SWI | Interwetten-Paddock | Suter | 158.0 | 0.083 |
| 3 | 16 | 93 | Marc Marquez | SPA | Team CatalunyaCaixa Repsol | Suter | 157.9 | 1.137 |
| 4 | 13 | 80 | Esteve Rabat | SPA | Pons 40 HP Tuenti | Kalex | 157.2 | 12.516 |
| 5 | 11 | 3 | Simone Corsi | ITA | Came IodaRacing Project | FTR | 157.1 | 14.226 |
| 6 | 10 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 157.1 | 15.072 |
| 7 | 9 | 77 | Dominique Aegerter | SWI | Technomag-CIP | Suter | 157.0 | 16.255 |
| 8 | 8 | 4 | Randy Krummenacher | SWI | GP Team Switzerland | Kalex | 157.0 | 16.354 |
| 9 | 7 | 36 | Mika Kallio | FIN | Marc VDS Racing Team | Kalex | 157.0 | 16.606 |
| 10 | 6 | 45 | Scott Redding | GBR | Marc VDS Racing Team | Kalex | 157.0 | 16.793 |
| 11 | 5 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 156.9 | 17.298 |
| 12 | 4 | 38 | Bradley Smith | GBR | Tech 3 Racing | Tech 3 | 156.6 | 22.242 |
| 13 | 3 | 71 | Claudio Corti | ITA | Italtrans Racing Team | Kalex | 156.5 | 23.763 |
| 14 | 2 | 15 | Alex de Angelis | RSM | NGM Mobile Forward Racing | Suter | 156.5 | 24.069 |
| 15 | 1 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 156.3 | 27.039 |
| 16 | - | 81 | Jordi Torres | SPA | Tech 3 Racing | Tech 3 | 156.0 | 32.158 |
| 17 | - | 76 | Max Neukirchner | GER | Kiefer Racing | Kalex | 155.9 | 34.389 |
| 18 | - | 14 | Ratthapark Wilairot | THA | Thai Honda PTT Gresini Moto2 | Suter | 155.8 | 35.387 |
| 19 | - | 88 | Ricard Cardus | SPA | Arguiñano Racing Team | AJR | 155.8 | 35.501 |
| 20 | - | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | Bimota | 155.8 | 35.623 |
| 21 | - | 72 | Yuki Takahashi | JPN | NGM Mobile Forward Racing | Suter | 155.8 | 35.803 |
| 22 | - | 49 | Axel Pons | SPA | Pons 40 HP Tuenti | Kalex | 155.7 | 36.903 |
| 23 | - | 95 | Anthony West | AUS | QMMF Racing Team | Moriwaki | 154.7 | 52.636 |
| 24 | - | 7 | Alexander Lundh | SWE | Cresto Guide MZ Racing | MZ-RE Honda | 153.3 | +1'16.309 |
| 25 | - | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 153.2 | +1'18.573 |
| 26 | - | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 152.2 | +1'35.551 |
| DNF | - | 40 | Pol Espargaro | SPA | Pons 40 HP Tuenti | Kalex | 158.0 | 3 Laps |
| DNF | - | 44 | Roberto Rolfo | ITA | Technomag-CIP | Suter | 152.6 | 3 Laps |
| DNF | - | 24 | Toni Elias | SPA | Mapfre Aspar Team | Suter | 150.6 | 4 Laps |
| DNF | - | 60 | Julian Simon | SPA | Blusens Avintia | Suter | - | 0 Lap |
| DNF | - | 8 | Gino Rea | GBR | Federal Oil Gresini Moto2 | Suter | - | 0 Lap |
| DNF | - | 63 | Mike di Meglio | FRA | S/Master Speed Up | Speed Up | - | 0 Lap |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Scott Redding | 76 | - |
| 2 | Esteve Rabat | 52 | 24 |
| 3 | Mika Kallio | 47 | 29 |
| 4 | Dominique Aegerter | 47 | 29 |
| 5 | Pol Espargaro | 41 | 35 |
| 6 | Nicolas TEROL | 38 | 38 |
| 7 | Xavier SIMEON | 35 | 41 |
| 8 | Takaaki NAKAGAMI | 29 | 47 |
| 9 | Johann ZARCO | 28 | 48 |
| 10 | Alex de Angelis | 22 | 54 |