Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
| POS | No | Rider | Hometown | Bike | Laps | Int | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Dungey | Belle Plaine, MN, USA | KTM 450 SX-F | 20 Laps | 20 Laps | Red Bull / KTM / Akrapovic / Dunlop / Motorex |
| 2 | 18 | David Millsaps | Murrieta, CA, USA | Yamaha YZ450F | 20 Laps | +8.538 | JGRMX / Toyota / Yamaha Team / FMF / Sportclips / Interstate Batteries / Pirelli |
| 3 | 10 | Justin Brayton | Murrieta, CA, USA | Honda CRF450 | 20 Laps | +11.257 | Team Honda Muscle Milk |
| 4 | 21 | Jake Weimer | Wildomar, ID, USA | Kawasaki KX450F | 20 Laps | +13.220 | Monster Energy Kawaski |
| 5 | 33 | Joshua Grant | Corona, CA, USA | Kawasaki KX450F | 20 Laps | +21.711 | Jeff Ward Racing |
| 6 | 50 | Nico Izzi | Menifee, CA, USA | Yamaha YZ450F | 20 Laps | +29.395 | Star Valli Yamaha |
| 7 | 800 | Mike Alessi | Hilliard, FL, USA | Suzuki RM-Z450 | 20 Laps | +33.790 | MotoConcepts / JT Racing / FMF / Silkolene / We All Ride |
| 8 | 54 | Weston L Peick | Wildomar, CA, USA | Yamaha YZ450F | 20 Laps | 38.328 | R2MX / RogueCassles / Fly / Renegade / MTA / Factory Backing / Torco / Jer |
| 9 | 29 | Andrew Short | Smithville, TX, USA | Honda CRF450 | 20 Laps | +39.518 | Supercross.com / Honda |
| 10 | 27 | Nicholas A Wey | DeWitt, MI, USA | Kawasaki KX450F | 20 Laps | +40.897 | Motosport.com / TiLube / Foremost |
After - Supercross Round 17 - Sat 05/5/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Ryan Villopoto | 323 |
| 2 | David Millsaps | 266 |
| 3 | Ryan Dungey | 257 |
| 4 | Justin Brayton | 257 |
| 5 | Jake Weimer | 229 |
| 6 | Mike Alessi | 206 |
| 7 | James Stewart | 178 |
| 8 | Brett Metcalfe | 177 |
| 9 | Broc Tickle | 171 |
| 10 | Kevin Windham | 166 |
| POS | PTS | Num. | Rider | Nation | Team | Bike | Km/h | Time / Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 141.6 | 49'39.743 |
| 2 | 20 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati | 141.1 | 9.905 |
| 3 | 16 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda | 141.0 | 11.298 |
| 4 | 13 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | 140.2 | 29.361 |
| 5 | 11 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | 140.0 | 32.477 |
| 6 | 10 | 69 | Nicky Hayden | USA | Ducati Team | Ducati | 140.0 | 32.842 |
| 7 | 9 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha | 138.8 | 59.759 |
| 8 | 8 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | 138.5 | +1'05.152 |
| 9 | 7 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati | 138.4 | +1'07.846 |
| 10 | 6 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda | 138.2 | +1'13.193 |
After - French Grand Prix - Sun 05/20/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Jorge Lorenzo | 90 |
| 2 | Casey Stoner | 82 |
| 3 | Dani Pedrosa | 65 |
| 4 | Cal Crutchlow | 45 |
| 5 | Andrea Dovizioso | 44 |
| 6 | Valentino Rossi | 42 |
| 7 | Stefan Bradl | 35 |
| 8 | Alvaro Bautista | 35 |
| 9 | Nicky Hayden | 33 |
| 10 | Hector Barbera | 26 |
| POS | PTS | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | Thomas Luthi | SWI | Interwetten-Paddock | Suter | 130.4 | 50'02.816 |
| 2 | 20 | 71 | Claudio Corti | ITA | Italtrans Racing Team | Kalex | 130.2 | 6.354 |
| 3 | 16 | 45 | Scott Redding | GBR | Marc VDS Racing Team | Kalex | 129.9 | 12.162 |
| 4 | 13 | 29 | Andrea Iannone | ITA | Speed Master | Speed Up | 129.7 | 16.338 |
| 5 | 11 | 36 | Mika Kallio | FIN | Marc VDS Racing Team | Kalex | 129.6 | 19.278 |
| 6 | 10 | 40 | Pol Espargaro | SPA | Pons 40 HP Tuenti | Kalex | 129.5 | 20.874 |
| 7 | 9 | 95 | Anthony West | AUS | QMMF Racing Team | Moriwaki | 129.5 | 21.705 |
| 8 | 8 | 76 | Max Neukirchner | GER | Kiefer Racing | Kalex | 129.2 | 28.117 |
| 9 | 7 | 14 | Ratthapark Wilairot | THA | Thai Honda PTT Gresini Moto2 | Suter | 128.8 | 38.317 |
| 10 | 6 | 38 | Bradley Smith | GBR | Tech 3 Racing | Tech 3 | 128.7 | 40.94 |
After - French Grand Prix - Sun 05/20/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Pol Espargaro | 71 |
| 2 | Marc Marquez | 70 |
| 3 | Thomas Luthi | 68 |
| 4 | Andrea Iannone | 46 |
| 5 | Scott Redding | 44 |
| 6 | Mika Kallio | 33 |
| 7 | Claudio Corti | 32 |
| 8 | Bradley Smith | 24 |
| 9 | Johann ZARCO | 23 |
| 10 | Toni Elias | 23 |
| POS | No | Rider | Team | Bike | Lap | Int. | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 79 | Blake Young | Yoshimura Racing | Suzuki GSX-R1000 | WINNER | 22 Laps | 01:36.8 |
| 2 | 54 | Roger Hayden | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 3.467 | 3.467 | 01:37.4 |
| 3 | 99 | Geoff May | Team Amsoil / Hero | EBR 1190RS | 0.326 | 3.793 | 01:37.4 |
| 4 | 23 | Ben Bostrom | Jordan Suzuki | Suzuki GSX-R1000 | 0.294 | 4.087 | 01:37.3 |
| 5 | 11 | Chris Fillmore | KTM / HMC Racing | KTM RC8R | 8.277 | 12.365 | 01:37.7 |
| 6 | 69 | Danny Eslick | Team Hero | EBR 1190RS | 0 | 12.366 | 01:37.5 |
| 7 | 1 | Josh Hayes | Monster Energy Graves Yamaha | Yamaha R1 | 0.346 | 12.712 | 01:36.8 |
| 8 | 25 | David Anthony | Kneedraggers.com / Motul / Fly Racing | Suzuki GSX-R1000 | 16.917 | 29.63 | 01:38.2 |
| 9 | 3 | Robertino Pietri | Team Venezuela | Suzuki GSX-R1000 | 6.437 | 36.067 | 01:38.4 |
| 10 | 72 | Larry Pegram | Foremost Insurance / Pegram Racing | BMW S1000RR | 7.574 | 43.641 | 01:38.4 |
After - West Coast Moto Jam Race 2 - Sun 05/6/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Blake Young | 166 |
| 2 | Josh Hayes | 162 |
| 3 | Roger Hayden | 114 |
| 4 | Josh Herrin | 84 |
| 5 | Larry Pegram | 82 |
| 6 | Geoff May | 77 |
| 7 | Steve Rapp | 73 |
| 8 | Danny Eslick | 71 |
| 9 | Chris Fillmore | 66 |
| 10 | Chris Clark | 66 |
| POS | No | Rider(s) | Team | Bike | Interval | Gap | Best Lap | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Jason Disalvo | Team Latus Motors Racing | Triumph Daytona 675 | 22 Laps | WINNER | 01:38.946 | 0 |
| 2 | 8 | Tommy Hayden | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 9.531 | 9.531 | 01:38.891 | 0 |
| 3 | 52 | Joey Pascarella | SGA Racing / Yamaha Champions Riding School | Yamaha YZF-R6 | 16.353 | 6.821 | 01:38.942 | 0 |
| 4 | 57 | Cory West | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 26.476 | 10.123 | 01:40.241 | 0 |
| 5 | 95 | JD Beach | Road Race Factory / Red Bull | Yamaha YZF-R6 | 26.853 | 0.377 | 01:39.598 | 0 |
| 6 | 50 | Bobby Fong | Meen Motorsports Racing | Yamaha YZF-R6 | 26.883 | 0.029 | 01:40.042 | 0 |
| 7 | 5 | Dane Westby | M4 Suzuki | Suzuki GSX-R600 | 34.254 | 7.370 | 01:39.652 | 0 |
| 8 | 98 | Jake Zemke | Ducshop Racing | Ducati 848 | 39.780 | 5.526 | 01:40.279 | 0 |
| 9 | 60 | Michael Beck | Full Tuck Racing | Yamaha YZF-R6 | 42.226 | 2.446 | 01:40.896 | 0 |
| 10 | 35 | Benny Solis | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 54.742 | 12.516 | 01:40.839 | 0 |
| 11 | 75 | Huntley Nash | LTD Racing | Yamaha YZF-R6 | 01:04.780 | 10.037 | 01:41.345 | 0 |
| 12 | 7 | Fernando Amantini | Team Amantini | Kawasaki ZX-6R | 01:17.715 | 12.934 | 01:42.152 | 0 |
| 13 | 20 | Paul Allison | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 01:18.093 | 0.378 | 01:42.310 | 0 |
| 14 | 72 | Bryce Prince | Rotobox / Nexx | Yamaha YZF-R6 | 01:21.594 | 3.501 | 01:42.484 | 0 |
| 15 | 74 | Josh Galster | Josh Galster Racing | Yamaha YZF-R6 | 01:39.079 | 17.485 | 01:42.505 | 0 |
| 16 | 82 | Eli Edwards | Speeddealer Racing | Yamaha YZF-R6 | 21 Laps | 1 Lap | 01:43.114 | 0 |
| 17 | 45 | David Sadowski, Jr. | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 32.679 | 32.679 | 01:44.557 | 0 |
| 18 | 62 | Shaun Summers | Sport Bike Night Racing | Yamaha YZF-R6 | 40.052 | 7.372 | 01:44.778 | 0 |
| 19 | 240 | Frankie Garcia | Tuned Industries / Aussie Dave Racing | Yamaha YZF-R6 | 01:09.428 | 29.375 | 01:44.864 | 0 |
| 20 | 181 | Craig Mason | Team CMR | Yamaha YZF-R6 | 01:26.957 | 17.529 | 01:46.328 | 0 |
| 21 | 56 | Austin Dehaven | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 18 Laps | 3 Laps | 01:42.302 | 0 |
| 22 | 36 | Martin Cardenas | Geico Suzuki | Suzuki GSX-R600 | 17 Laps | 1 Lap | 01:38.945 | 0 |
| 23 | 132 | Jake Gagne | Road Race Factory / Red Bull | Yamaha YZF-R6 | 8 Laps | 9 Laps | 01:39.692 | 0 |
| 24 | 26 | Ted Rich | SBKTraining.com | Yamaha YZF-R6 | 7 Laps | 1 Lap | 01:45.758 | 0 |
| 25 | 700 | David Gaviria | LTD Racing | Yamaha YZF-R6 | 6 Laps | 1 Lap | 01:42.854 | 0 |
| 11000 | 6 | Cameron Beaubier | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | DNS | DNS | -no times- | 0 |
| 11001 | 77 | Matthew Sadowski | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | DNS | DNS | -no times- | 0 |
After - West Coast Moto Jam Race 2 - Sun 05/6/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Martin Cardenas | 113 |
| 2 | Tommy Hayden | 101 |
| 3 | Dane Westby | 94 |
| 4 | Joey Pascarella | 88 |
| 5 | Jason Disalvo | 86 |
| 6 | Jake Zemke | 75 |
| 7 | Bobby Fong | 66 |
| 8 | JD Beach | 65 |
| 9 | Cory West | 60 |
| 10 | Michael Beck | 48 |
| 11 | Huntley Nash | 43 |
| 12 | Cameron Beaubier | 42 |
| 13 | Benny Solis | 31 |
| 14 | Bryce Prince | 31 |
| 15 | Fernando Amantini | 31 |
| 16 | Jake Gagne | 29 |
| 17 | Austin Dehaven | 27 |
| 18 | Barrett Long | 21 |
| 19 | Paul Allison | 17 |
| 20 | Tommy Aquino | 12 |
| 21 | David Gaviria | 12 |
| 22 | Josh Galster | 10 |
| 23 | Derek Wagnon | 10 |
| 24 | Robertino Pietri | 9 |
| 25 | Eli Edwards | 9 |
| 26 | Shane Narbonne | 5 |
| 27 | David Sadowski, Jr. | 4 |
| 28 | Shawn Higbee | 4 |
| 29 | Ben Young | 4 |
| 30 | Shaun Summers | 3 |
| 31 | Matthew Sadowski | 2 |
| 32 | Frankie Garcia | 2 |
| 33 | Bostjan Skubic | 2 |
| 34 | Michael Morgan | 1 |
| 35 | Craig Mason | 1 |
| 36 | Jeff Wrobel | 0 |
| 37 | Reese Wacker | 0 |
| 38 | Ted Rich | 0 |
| 39 | David White | 0 |
| 40 | Walt Sipp | 0 |
| 41 | Kris Turner | 0 |
| 42 | Nico Vivarelli | 0 |
| 43 | Sam Rozynski | 0 |
| 44 | Melissa Paris | 0 |
| 45 | Pat Mooney | 0 |
| 46 | Anthony Fania | 0 |
| 47 | Dalton Dimick | 0 |
| 48 | Kyle Wyman | 0 |
| 49 | Ricky Orlando | 0 |
| 50 | Scott Ryan | 0 |
| 51 | John Ashmead | 0 |
| 52 | Darren James | 0 |
| 53 | Dario Marchetti | 0 |
| 54 | Michael Barnes | 0 |
| 55 | Eric Haugo | 0 |
| POS | No | Rider | Bike | M1 Finish | M2 Finish | PTS | M1 Start | M2 Start | Qualified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki RMZ 450 | - | - | 50 | - | - | - |
| 2 | 5 | Ryan Dungey | KTM 450 SX-F | - | - | 42 | - | - | - |
| 3 | 800 | Mike Alessi | Suzuki RMZ 450 | - | - | 34 | - | - | - |
| 4 | 29 | Andrew Short | Honda CRF450R | - | - | 34 | - | - | - |
| 5 | 24 | Brett Metcalfe | Suzuki RMZ 450 | - | - | 34 | - | - | - |
| 6 | 25 | Broc Tickle | Kawasaki KX450F | - | - | 29 | - | - | - |
| 7 | 18 | David Millsaps | Yamaha YZ 450F | - | - | 29 | - | - | - |
| 8 | 21 | Jacob Weimer | Kawasaki KX 450F | - | - | 26 | - | - | - |
| 9 | 33 | Josh Grant | Kawasaki KX 450F | - | - | 25 | - | - | - |
| 10 | 50 | Nico Izzi | Yamaha YZ 450F | - | - | 21 | - | - | - |
After - Round 1 - Lucas Oil AMA National Motocross Series - Sat 05/19/12
| POS | Rider | PTS |
|---|---|---|
| 1 | James Stewart | 50 |
| 2 | Ryan Dungey | 42 |
| 3 | Mike Alessi | 34 |
| 4 | Andrew Short | 34 |
| 5 | Brett Metcalfe | 34 |
| 6 | David Millsaps | 29 |
| 7 | Broc Tickle | 29 |
| 8 | Jacob Weimer | 26 |
| 9 | Josh Grant | 25 |
| 10 | Nico Izzi | 21 |
| POS | No. | Rider | Bike | M1 Finish | M2 Finish | PTS | M1 Start | M2 Start | Qualified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Blake Baggett | Kawasaki KX 250F | - | - | 50 | - | - | - |
| 2 | 20 | Justin Barcia | Honda CRF250R | - | - | 42 | - | - | - |
| 3 | 70 | Ken Roczen | KTM 250 SX-F | - | - | 42 | - | - | - |
| 4 | 9 | Ivan Tedesco | Kawasaki KX250F | - | - | 31 | - | - | - |
| 5 | 17 | Eli Tomac | Honda CRF250R | - | - | 29 | - | - | - |
| 6 | 31 | Martin Davalos | Suzuki RMZ 250 | - | - | 25 | - | - | - |
| 7 | 19 | Kyle Cunningham | Yamaha YZ 250F | - | - | 25 | - | - | - |
| 8 | 44 | Jason Anderson | Suzuki RMZ 250 | - | - | 25 | - | - | - |
| 9 | 38 | Marvin Musquin | KTM 250 SX-F | - | - | 23 | - | - | - |
| 10 | 58 | William Hahn | Honda CRF250R | - | - | 22 | - | - | - |
After - Round 1 - Lucas Oil AMA National Motocross Series - Sat 05/19/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Blake Baggett | 50 |
| 2 | Justin Barcia | 42 |
| 3 | Ken Roczen | 42 |
| 4 | Ivan Tedesco | 31 |
| 5 | Eli Tomac | 29 |
| 6 | Martin Davalos | 25 |
| 7 | Kyle Cunningham | 25 |
| 8 | Jason Anderson | 25 |
| 9 | Marvin Musquin | 23 |
| 10 | William Hahn | 22 |
| Race | POS | Rider | Team | Bike | Times |
|---|---|---|---|---|---|
| Race 1 | 1 | Marco Melandri | Motorrad | BMW S1000RR | 23 laps |
| Race 1 | 2 | Leon Haslam | Motorrad | BMW S1000RR | +0.728s |
| Race 1 | 3 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | +1.609s |
| Race 1 | 4 | Jonathan Rea | WSBK | Honda CBR1000RR | +1.819s |
| Race 1 | 5 | Max Biaggi | Aprilia Racing | Aprilia RSV-4 | +2.102s |
| Race 1 | 6 | Carlos Checa | Althea | Ducati 1098R | +4.820s |
| Race 1 | 7 | Davide Giugliano | Althea | Ducati 1098R | +7.520s |
| Race 1 | 8 | Sylvain Guintoli | Effenbert Liberty | Ducati 1098R | +7.927s |
| Race 1 | 9 | Leon Camier | Crescent Fixi | Suzuki GSX-R1000 | +15.144s |
| Race 1 | 10 | Michel Fabrizio | Italia Goldbet | BMW S1000RR | +16.065s |
| Race | POS | Rider | Team | Bike | Times |
|---|---|---|---|---|---|
| Race 2 | 1 | Jonathan Rea | WSBK | Honda CBR1000RR | 34m 31.847s |
| Race 2 | 2 | Max Biaggi | Aprilia Racing | Aprilia RSV-4 | +0.508s |
| Race 2 | 3 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | +2.029s |
| Race 2 | 4 | Leon Camier | Crescent Fixi | Suzuki GSX-R1000 | +4.245s |
| Race 2 | 5 | Sylvain Guintoli | Effenbert Liberty | Ducati 1098R | +6.595s |
| Race 2 | 6 | Ayrton Badovini | Italia Goldbet | BMW S1000RR | +17.469s |
| Race 2 | 7 | Chaz Davies | ParkinGO MTC | Aprilia RSV-4 | +17.788s |
| Race 2 | 8 | Loris Baz | Kawasaki Racing | Kawasaki ZX-10R | +21.093s |
| Race 2 | 9 | Peter Hickman | Crescent Fixi | Suzuki GSX-R1000 | +21.866s |
| Race 2 | 10 | Hiroshi Aoyama | WSBK | Honda CBR1000RR | +22.620s |
After - WSBK Round 5 - Sun 05/13/12
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Max Biaggi | 128.5 | - |
| 2 | Tom Sykes | 123.5 | 5 |
| 3 | Jonathan Rea | 108 | 20.5 |
| 4 | Carlos Checa | 105.5 | 23 |
| 5 | Marco Melandri | 97.5 | 31 |
| 6 | Leon Haslam | 89 | 39.5 |
| 7 | Sylvain Guintoli | 85 | 43.5 |
| 8 | Eugene Laverty | 65 | 63.5 |
| 9 | Davide Giugliano | 50 | 78.5 |
| 10 | Jakub Smrz | 44.5 | 84 |
| Race | POS | Rider | Team | Bike | Times |
|---|---|---|---|---|---|
| Race 1 | 1 | Sam Lowes | Bogdanka PTR | Honda CBR600RR | 33m 43.603s |
| Race 1 | 2 | Kenan Sofuoglu | Kawasaki DeltaFin | Kawasaki ZX-6R | +0.678s |
| Race 1 | 3 | Jules Cluzel | PTR | Honda CBR600RR | +3.987s |
| Race 1 | 4 | Broc Parkes | Ten Kate | Honda CBR600RR | +8.088s |
| Race 1 | 5 | Glen Richards | Smiths Gloucester | Triumph 675 | +11.786s |
| Race 1 | 6 | Sheridan Morais | Kawasaki DeltaFin | Kawasaki ZX-6R | +20.849s |
| Race 1 | 7 | Ronan Quarmby | PTR | Honda CBR600RR | +23.795s |
| Race 1 | 8 | Valentin Debise | SMS | Honda CBR600RR | +24.094s |
| Race 1 | 9 | Billy McConnell | Smiths Gloucester | Triumph 675 | +26.663s |
| Race 1 | 10 | Fabien Foret | Intermoto Step | Kawasaki ZX-6R | +26.806s |
After - WSBK Round 5 - Sun 05/13/12
| POS | Rider | PTS |
|---|---|---|
| 1 | Kenan Sofuoglu | 81 |
| 2 | Sam Lowes | 76 |
| 3 | Jules Cluzel | 64 |
| 4 | Fabien Foret | 55 |
| 5 | Broc Parkes | 42 |
| 6 | Alex Baldolini | 38 |
| 7 | Ronan Quarmby | 34 |
| 8 | Sheridan Morais | 27 |
| 9 | Vladimir Leonov | 26 |
| 10 | Lorenzo Lanzi | 25 |