-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | PTS | Num | Rider | Nation | Team | Bike | Km/h | GAP |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | 142.6 | 49'17.707 |
| 2 | 20 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | 142.3 | 4.863 |
| 3 | 16 | 93 | Marc Marquez | SPA | Repsol Honda Team | Honda | 142.2 | 6.949 |
| 4 | 13 | 4 | Andrea Dovizioso | ITA | Ducati Team | Ducati | 142.1 | 10.087 |
| 5 | 11 | 69 | Nicky Hayden | USA | Ducati Team | Ducati | 141.7 | 18.471 |
| 6 | 10 | 19 | Alvaro Bautista | SPA | GO&FUN Honda Gresini | Honda | 141.4 | 23.561 |
| 7 | 9 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 141.2 | 27.961 |
| 8 | 8 | 51 | Michele Pirro | ITA | Ignite Pramac Racing | Ducati | 140.6 | 40.775 |
| 9 | 7 | 38 | Bradley Smith | GBR | Monster Yamaha Tech 3 | Yamaha | 140.6 | 41.407 |
| 10 | 6 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | 139.7 | +1'00.995 |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Dani Pedrosa | 83 | - |
| 2 | Marc Marquez | 77 | 6 |
| 3 | Jorge Lorenzo | 66 | 17 |
| 4 | Cal Crutchlow | 55 | 28 |
| 5 | Valentino Rossi | 47 | 36 |
| 6 | Andrea Dovizioso | 39 | 44 |
| 7 | Alvaro Bautista | 38 | 45 |
| 8 | Nicky Hayden | 35 | 48 |
| 9 | Aleix Espargaro | 20 | 63 |
| 10 | Andrea Iannone | 18 | 65 |
| POS | PTS | Num | Rider | Nation | Team | Bike | Km/h | GAP |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 45 | Scott Redding | GBR | Marc VDS Racing Team | Kalex | 150.4 | 36'43.583 |
| 2 | 20 | 36 | Mika Kallio | FIN | Marc VDS Racing Team | Kalex | 150.3 | +1.090 |
| 3 | 16 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 150.3 | +1.234 |
| 4 | 13 | 77 | Dominique Aegerter | SWI | Technomag carXpert | Suter | 150.2 | +1.701 |
| 5 | 11 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 150.2 | +1.859 |
| 6 | 10 | 54 | Mattia Pasini | ITA | NGM Mobile Racing | Speed Up | 149.5 | +12.272 |
| 7 | 9 | 63 | Mike di Meglio | FRA | JiR Moto2 | Motobi | 149.5 | +12.378 |
| 8 | 8 | 60 | Julian Simon | SPA | Italtrans Racing Team | Kalex | 148.4 | +29.712 |
| 9 | 7 | 95 | Anthony West | AUS | QMMF Racing Team | Speed Up | 148.3 | +30.479 |
| 10 | 6 | 15 | Alex de Angelis | RSM | NGM Mobile Forward Racing | Speed Up | 148.3 | +31.235 |
After - Sun 05/19/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Scott Redding | 76 | - |
| 2 | Esteve Rabat | 52 | 24 |
| 3 | Mika Kallio | 47 | 29 |
| 4 | Dominique Aegerter | 47 | 29 |
| 5 | Pol Espargaro | 41 | 35 |
| 6 | Nicolas TEROL | 38 | 38 |
| 7 | Xavier SIMEON | 35 | 41 |
| 8 | Takaaki NAKAGAMI | 29 | 47 |
| 9 | Johann ZARCO | 28 | 48 |
| 10 | Alex de Angelis | 22 | 54 |
| Race | POS | Rider | Team | Bike | GAP |
|---|---|---|---|---|---|
| race 1 | 1 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 30'54.925 |
| race 1 | 2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 30'55.010 |
| race 1 | 3 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 30'55.032 |
| race 1 | 4 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 30'56.769 |
| race 1 | 5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 31'02.554 |
| race 1 | 6 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 31'03.332 |
| race 1 | 7 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 31'10.480 |
| race 1 | 8 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 31'11.390 |
| race 1 | 9 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 31'11.593 |
| race 1 | 10 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 31'21.745 |
| Race | POS | Rider | Team | Bike | GAP |
|---|---|---|---|---|---|
| race 2 | 1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 30'59.653 |
| race 2 | 2 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 30'59.796 |
| race 2 | 3 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 31'00.378 |
| race 2 | 4 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 31'01.272 |
| race 2 | 5 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 31'09.618 |
| race 2 | 6 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 31'09.719 |
| race 2 | 7 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 31'11.894 |
| race 2 | 8 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 31'29.424 |
| race 2 | 9 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 31'34.658 |
| race 2 | 10 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 31'41.410 |
After - Sun 05/12/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Sylvain Guintoli | 137 | - |
| 2 | Eugene Laverty | 124 | 13 |
| 3 | Tom Sykes | 119 | 18 |
| 4 | Marco Melandri | 96 | 41 |
| 5 | Chaz Davies | 94 | 43 |
| 6 | Loris Baz | 75 | 62 |
| 7 | Michel Fabrizio | 74 | 63 |
| 8 | Jonathan Rea | 71 | 66 |
| 9 | Davide Giugliano | 49 | 88 |
| 10 | Leon Camier | 46 | 91 |
| 11 | Jules Cluzel | 41 | 96 |
| 12 | Max Neukirchner | 39 | 98 |
| 13 | Ayrton Badovini | 32 | 105 |
| 14 | Carlos Checa | 29 | 108 |
| 15 | Leon Haslam | 29 | 108 |
| 16 | Ivan Clementi | 14 | 123 |
| 17 | Federico Sandi | 12 | 125 |
| 18 | Fabrizio Lai | 8 | 129 |
| 19 | Alexander Lundh | 7 | 130 |
| 20 | Vittorio Iannuzzo | 6 | 131 |
| 21 | Glen Allerton | 6 | 131 |
| 22 | Jamie Stauffer | 4 | 133 |
| 23 | Kousuke Akiyoshi | 2 | 135 |
| 24 | Mark Aitchison | 2 | 135 |
| POS | No | Rider | Team | Bike | Lap | GAP | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Martin Cardenas | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | WINNER | 15 Laps | 1:36.835 |
| 2 | 2 | Josh Herrin | Monster Energy Graves Yamaha | Yamaha R1 | 11.453 | 11.453 | 1:37.271 |
| 3 | 72 | Larry Pegram | Pegram Racing | Yamaha R1 | 0.034 | 11.487 | 1:38.170 |
| 4 | 54 | Roger Hayden | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 6.022 | 17.510 | 1:38.338 |
| 5 | 23 | Danny Eslick | Jordan Suzuki | Suzuki GSX-R1000 | 0.068 | 17.578 | 1:38.332 |
| 6 | 6 | Chris Clark | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 19.393 | 36.972 | 1:39.310 |
| 7 | 88 | Robertino Pietri | Team Moto Venezuela PC 4x4 Store | Kawasaki ZX-10 | 0.580 | 37.553 | 1:38.989 |
| 8 | 11 | Chris Fillmore | KTM / HMC Racing | KTM RC8R | 1.742 | 39.295 | 1:39.775 |
| 9 | 18 | Chris Ulrich | M4 Broaster Chicken Racing | Honda CBR1000RR | 10.181 | 49.476 | 1:40.056 |
| 10 | 76 | Bernat Martinez | Team TJA Valencia | Suzuki GSX-R1000 | 16.074 | 1:05.551 | 1:40.257 |
After - Thu 03/14/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Josh Herrin | 56 | - |
| 2 | Martin Cardenas | 55 | 1 |
| 3 | Larry Pegram | 42 | 14 |
| 4 | Danny Eslick | 34 | 22 |
| 5 | Chris Clark | 31 | 25 |
| 6 | Robertino Pietri | 29 | 27 |
| 7 | Chris Fillmore | 24 | 32 |
| 8 | David Anthony | 20 | 36 |
| 9 | Bernat Martinez | 20 | 36 |
| 10 | Geoff May | 19 | 37 |
| POS | No | Rider | Hometown | Bike | Laps | GAP | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | Seattle, WA | Kawasaki KX 450F | 20 | 20 Laps | Monster Energy Kawasaki |
| 2 | 5 | Ryan Dungey | Belle Plaine, MN | KTM 450 SX-F Factory Edit | 20 | 2.843 | Red Bull / KTM / Motorex / Dunlop / Foremost / WP / Akrapovic |
| 3 | 18 | David Millsaps | Murrieta, CA | Suzuki RM-Z450 | 20 | 34.826 | - |
| 4 | 12 | Jake Weimer | Rupert, ID | Kawasaki KX 450F | 20 | 37.462 | Monster Energy Kawasaki |
| 5 | 51 | Justin Barcia | Pinetta, FL | Honda CRF 450 | 20 | 44.059 | Team Honda Muscle Milk |
| 6 | 22 | Chad Reed | Dade City, FL | Honda CRF 450 | 20 | 46.437 | Discount Tire Americas Tire / Shift / Fox / Mophie / Outride |
| 7 | 46 | Weston L Peick | Wildomar, CA | Suzuki RM-Z450 | 20 | 46.626 | HYPER X R2MX PRORIDE FLY UTOPIA BOLT HARDWARE |
| 8 | 10 | Justin Brayton | Cornelius, NC | Yamaha YZ450F | 20 | 49.395 | Toyota / JGRMX / Yamaha |
| 9 | 29 | Andrew Short | Smithville, TX | KTM 450 SX-F | 20 | 56.487 | BTO Sports / KTM / Palmetto Motorsports / Fly Racing / |
| 10 | 20 | Broc Tickle | Holly, MI | Suzuki RM-Z450 | 20 | 59.143 | RCH / Dodge / Suzuki |
After - Sat 05/4/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Ryan Villopoto | 371 | - |
| 2 | David Millsaps | 338 | 33 |
| 3 | Ryan Dungey | 337 | 34 |
| 4 | Justin Barcia | 277 | 94 |
| 5 | Chad Reed | 239 | 132 |
| 6 | Trey G Canard | 221 | 150 |
| 7 | Andrew Short | 214 | 157 |
| 8 | Justin Brayton | 190 | 181 |
| 9 | Broc Tickle | 176 | 195 |
| 10 | James Stewart | 174 | 197 |
| POS | No | Rider | Bike | M1 Finish | M2 Finish | PTS | M1 Start | M2 Start | Qualified |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Villopoto | Kawasaki KX 450F | - | - | 50 | - | - | - |
| 2 | 1 | Ryan Dungey | KTM 450 SX-F FE | - | - | 44 | - | - | - |
| 3 | 7 | James Stewart | Suzuki RMZ 450 | - | - | 40 | - | - | - |
| 4 | 41 | Trey G Canard | Honda CRF450R | - | - | 36 | - | - | - |
| 5 | 51 | Justin Barcia | Honda CRF450R | - | - | 32 | - | - | - |
| 6 | 35 | Ryan Sipes | Suzuki RMZ 450 | - | - | 27 | - | - | - |
| 7 | 29 | Andrew Short | KTM 450 SX-F FE | - | - | 26 | - | - | - |
| 8 | 800 | Mike Alessi | Suzuki RMZ 450 | - | - | 24 | - | - | - |
| 9 | 28 | Tyla Rattray | Kawasaki KX 450F | - | - | 24 | - | - | - |
| 10 | 46 | Dave Weston Jnr | Suzuki RMZ 450 | - | - | 21 | - | - | - |
After - Sat 05/18/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Ryan Villopoto | 50 | - |
| 2 | Ryan Dungey | 44 | 6 |
| 3 | James Stewart | 40 | 10 |
| 4 | Trey G Canard | 36 | 14 |
| 5 | Justin Barcia | 32 | 18 |
| 6 | Ryan Sipes | 27 | 23 |
| 7 | Andrew Short | 26 | 24 |
| 8 | Mike Alessi | 24 | 26 |
| 9 | Tyla Rattray | 24 | 26 |
| 10 | Weston L Peick | 21 | 29 |