-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| Race | POS | Rider | Team | Bike | Times |
|---|---|---|---|---|---|
| race2 | 1 | Tom Sykes | Kawasaki Racing | ZX-10R | 14mins 08.800s |
| race2 | 2 | Leon Haslam | Motorrad | BMW S1000RR | +9.709s |
| race2 | 3 | Eugene Laverty | Aprilia Racing | RSV-4 | +10.119s |
| race2 | 4 | Marco Melandri | Motorrad | BMW S1000RR | +10.294s |
| race2 | 5 | Max Biaggi | Aprilia Racing | RSV-4 | +10.527s |
| race2 | 6 | Jonathan Rea | WSBK | Honda CBR1000RR | +10.638s |
| race2 | 7 | Carlos Checa | Althea | Ducati 1098R | +10.899s |
| race2 | 8 | Davide Giugliano | Althea | Ducati 1098R | +12.195s |
| race2 | 9 | Jakub Smrz | Liberty Effenbert | Ducati 1098R | +13.199s |
| race2 | 10 | Ayrton Badovini | Italia Goldbet | BMW S1000RR | +19.372s |
| race2 | 11 | Hiroshi Aoyama | WSBK | Honda CBR1000RR | +24.551s |
| race2 | 12 | Chaz Davies | ParkinGO MTC | Aprilia RSV-4 | +24.655s |
| race2 | 13 | Maxime Berger | Effenbert Liberty | Ducati 1098R | +24.662s |
| race2 | 14 | Lorenzo Zanetti | PATA | Ducati 1098R | +24.668s |
| race2 | 15 | Leon Camier | Crescent Fixi | Suzuki GSX-R1000 | +24.810s |
| race2 | 16 | Leandro Mercado | Pedercini | Kawasaki ZX-10R | +24.935s |
| race2 | 17 | Niccolo Canepa | Red Devils | Ducati 1098R | +25.278s |
| race2 | DNF | Sylvain Guintoli | Effenbert Liberty | Ducati 1098R | 0 laps completed |
| race2 | DNF | Michel Fabrizio | Italia Goldbet | BMW S1000RR | 0 laps completed |
| race2 | DNS | David Salom | Pedercini | Kawasaki ZX-10R | - |
| race2 | DNS | Sergio Gadea | Kawasaki Racing | ZX-10R | - |
| race2 | DNS | Mark Aitchison | Grillini Progea | BMW S1000RR | - |
| race2 | DNS | John Hopkins | Crescent Fixi | Suzuki GSX-R1000 | - |
After - Sun 05/12/13
| POS | Rider | PTS | Behind |
|---|---|---|---|
| 1 | Sylvain Guintoli | 137 | - |
| 2 | Eugene Laverty | 124 | 13 |
| 3 | Tom Sykes | 119 | 18 |
| 4 | Marco Melandri | 96 | 41 |
| 5 | Chaz Davies | 94 | 43 |
| 6 | Loris Baz | 75 | 62 |
| 7 | Michel Fabrizio | 74 | 63 |
| 8 | Jonathan Rea | 71 | 66 |
| 9 | Davide Giugliano | 49 | 88 |
| 10 | Leon Camier | 46 | 91 |
| 11 | Jules Cluzel | 41 | 96 |
| 12 | Max Neukirchner | 39 | 98 |
| 13 | Ayrton Badovini | 32 | 105 |
| 14 | Carlos Checa | 29 | 108 |
| 15 | Leon Haslam | 29 | 108 |
| 16 | Ivan Clementi | 14 | 123 |
| 17 | Federico Sandi | 12 | 125 |
| 18 | Fabrizio Lai | 8 | 129 |
| 19 | Alexander Lundh | 7 | 130 |
| 20 | Vittorio Iannuzzo | 6 | 131 |
| 21 | Glen Allerton | 6 | 131 |
| 22 | Jamie Stauffer | 4 | 133 |
| 23 | Kousuke Akiyoshi | 2 | 135 |
| 24 | Mark Aitchison | 2 | 135 |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



