Full Schedule
race 1
| Race | POS | Rider | Team | Bike | Times |
| race 1 | 1 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 40'46.128 |
| race 1 | 2 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000RR | 40'46.511 |
| race 1 | 3 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000RR | 40'46.587 |
| race 1 | 4 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 40'46.667 |
| race 1 | 5 | Carlos Checa | Althea Racing | Ducati 1098R | 40'47.140 |
| race 1 | 6 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000RR | 40'48.747 |
| race 1 | 7 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000RR | 40'52.251 |
| race 1 | 8 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 40'55.298 |
| race 1 | 9 | Davide Giugliano | Althea Racing | Ducati 1098R | 41'05.150 |
| race 1 | 10 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV-4 | 41'05.215 |
| race 1 | 11 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 41'15.968 |
| race 1 | 12 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 41'16.286 |
| race 1 | 13 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 41'30.350 |
| race 1 | 14 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV-4 | 42'06.515 |
| race 1 | 15 | David Salom | Team Pedercini | Kawasaki ZX-10R | 42'28.826 |
| race 1 | 16 | Sylvain Guintoli | PATA Racing Team | Ducati 1098R | 41'27.489 |
| race 1 | 17 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 41'53.544 |
| race 1 | DNF | Max Biaggi | Aprilia Racing Team | Aprilia RSV-4 | 38'23.341 |
| race 1 | DNF | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 30'28.566 |
| race 1 | DNF | Niccolo Canepa | Red Devils Roma | Ducati 1098R | 31'11.647 |
| race 1 | DNF | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 21'57.027 |
| race 1 | DNS | Norino Brignola | Grillini Progea Superbike Team | BMW S1000RR | - |
| race 1 | DNS | David Johnson | Team Pedercini | Kawasaki ZX-10R | - |
race 2
| Race | POS | Rider | Team | Bike | Times |
| race 2 | 1 | Sylvain Guintoli | PATA Racing Team | Ducati 1098R | 19'42.051 |
| race 2 | 2 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 19'42.932 |
| race 2 | 3 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 19'43.722 |
| race 2 | 4 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV-4 | 20'01.096 |
| race 2 | 5 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 20'04.167 |
| race 2 | 6 | Carlos Checa | Althea Racing | Ducati 1098R | 20'05.787 |
| race 2 | 7 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV-4 | 20'06.741 |
| race 2 | 8 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000RR | 20'08.248 |
| race 2 | 9 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 20'08.912 |
| race 2 | 10 | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 20'09.245 |
| race 2 | 11 | Max Biaggi | Aprilia Racing Team | Aprilia RSV-4 | 20'11.294 |
| race 2 | 12 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 20'12.379 |
| race 2 | 13 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000RR | 20'14.797 |
| race 2 | 14 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 20'16.956 |
| race 2 | 15 | Niccolo Canepa | Red Devils Roma | Ducati 1098R | 20'17.900 |
| race 2 | 16 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 20'22.142 |
| race 2 | 17 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000RR | 20'40.581 |
| race 2 | DNF | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000RR | 17'39.615 |
| race 2 | DNF | Davide Giugliano | Althea Racing | Ducati 1098R | 14'47.797 |
| race 2 | DNF | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 12'32.929 |
| race 2 | DNF | David Salom | Team Pedercini | Kawasaki ZX-10R | 2'42.301 |