Full Schedule
Race 1
| Race | POS | Rider | Team | Bike | Times |
| Race 1 | 1 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 33'47.109 |
| Race 1 | 2 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 33'48.461 |
| Race 1 | 3 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 33'48.468 |
| Race 1 | 4 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 33'52.811 |
| Race 1 | 5 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 33'52.862 |
| Race 1 | 6 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 33'53.878 |
| Race 1 | 7 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 33'53.939 |
| Race 1 | 8 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34'05.053 |
| Race 1 | 9 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34'06.261 |
| Race 1 | 10 | Max Neukirchner | MR-Racing | Ducati Panigale 1199R | 34'13.666 |
| Race 1 | 11 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34'17.414 |
| Race 1 | 12 | Ivan Clementi | HTM Racing | BMW S1000 RR | 34'17.520 |
| Race 1 | 13 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 34'32.294 |
| Race 1 | 14 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 34'35.741 |
| Race 1 | 15 | Jamie Stauffer | Team Honda Racing | Honda CBR1000RR | 34'40.562 |
| Race 1 | 16 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 35'09.839 |
| Race 1 | 17 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35'20.483 |
| Race 1 | DNF | Carlos Checa | Team Ducati Alstare | Ducati Panigale 1199R | 18'28.459 |
| Race 1 | DNF | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 18'28.468 |
| Race 1 | DNF | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 3'10.979 |
Race 2
| Race | POS | Rider | Team | Bike | Times |
| Race 2 | 1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 33'45.938 |
| Race 2 | 2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 33'46.356 |
| Race 2 | 3 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 33'47.320 |
| Race 2 | 4 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 33'48.220 |
| Race 2 | 5 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 33'57.483 |
| Race 2 | 6 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 33'58.446 |
| Race 2 | 7 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34'03.268 |
| Race 2 | 8 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34'03.277 |
| Race 2 | 9 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34'05.824 |
| Race 2 | 10 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 34'05.934 |
| Race 2 | 11 | Max Neukirchner | MR-Racing | Ducati Panigale 1199R | 34'13.567 |
| Race 2 | 12 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 34'28.747 |
| Race 2 | 13 | Jamie Stauffer | Team Honda Racing | Honda CBR1000RR | 34'28.831 |
| Race 2 | 14 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 34'30.837 |
| Race 2 | 15 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 34'43.762 |
| Race 2 | 16 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35'08.512 |
| Race 2 | 17 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34'08.663 |
| Race 2 | DNF | Ivan Clementi | HTM Racing | BMW S1000 RR | 17'14.862 |
| Race 2 | DNF | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | - |