Full Schedule
race 1
| Race | POS | Rider | Team | Bike | Times |
| race 1 | 1 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38'12.447 |
| race 1 | 2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 38'12.454 |
| race 1 | 3 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 38'16.671 |
| race 1 | 4 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38'21.926 |
| race 1 | 5 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 38'24.504 |
| race 1 | 6 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38'29.057 |
| race 1 | 7 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 38'33.797 |
| race 1 | 8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38'34.784 |
| race 1 | 9 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 38'36.109 |
| race 1 | 10 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 39'39.442 |
| race 1 | 11 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 39'39.566 |
| race 1 | 12 | Ivan Clementi | HTM Racing | BMW S1000 RR | 39'41.543 |
| race 1 | 13 | Max Neukirchner | MR - Racing | Ducati 1199 Panigale R | 38'36.153 |
| race 1 | DNF | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 33'35.596 |
| race 1 | DNF | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 19'02.014 |
| race 1 | DNF | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 16'03.234 |
| race 1 | DNF | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 13'51.476 |
| race 1 | DNF | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 10'48.699 |
| race 1 | DNF | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 8'43.052 |
race 2
| Race | POS | Rider | Team | Bike | Times |
| race 2 | 1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 38'02.051 |
| race 2 | 2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 38'06.158 |
| race 2 | 3 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 38'07.904 |
| race 2 | 4 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 38'17.357 |
| race 2 | 5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38'19.603 |
| race 2 | 6 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 38'20.417 |
| race 2 | 7 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38'31.443 |
| race 2 | 8 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 38'40.410 |
| race 2 | 9 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 38'41.372 |
| race 2 | 10 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 38'46.654 |
| race 2 | 11 | Max Neukirchner | MR - Racing | Ducati 1199 Panigale R | 38'47.390 |
| race 2 | 12 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38'47.480 |
| race 2 | 13 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 39'18.361 |
| race 2 | 14 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 39'18.426 |
| race 2 | 15 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 39'20.354 |
| race 2 | 16 | Ivan Clementi | HTM Racing | BMW S1000 RR | 39'26.310 |
| race 2 | DNF | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 38'22.688 |
| race 2 | DNF | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 19'11.662 |