-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
After WSBK Round 4 - Sun 05/6/12
| POS | Rider | Team | PTS | Behind |
|---|---|---|---|---|
| 1 | Max Biaggi | Aprilia | 97.5 | - |
| 2 | Carlos Checa | Ducati | 95.5 | 2 |
| 3 | Tom Sykes | Kawasaki | 91.5 | 4 |
| 4 | Marco Melandri | BMW | 72.5 | 19 |
| 5 | Jonathan Rea | Honda | 70 | 2.5 |
| 6 | Leon Haslam | BMW | 68 | 2 |
| 7 | Sylvain Guintoli | Ducati | 66 | 2 |
| 8 | Eugene Laverty | Aprilia | 64 | 2 |
| 9 | Jakub Smrz | Ducati | 42.5 | 21.5 |
| 10 | Davide Giugliano | Ducati | 41 | 1.5 |
| 11 | Maxime Berger | Ducati | 26.5 | 14.5 |
| 12 | Michel Fabrizio | BMW | 26 | 0.5 |
| 13 | Hiroshi Aoyama | Honda | 24.5 | 1.5 |
| 14 | Lorenzo Zanetti | Ducati | 21 | 3.5 |
| 15 | Niccolo Canepa | Ducati | 20 | 1 |
| 16 | Joan Lascorz | Kawasaki | 17 | 3 |
| 17 | Leon Camier | Suzuki | 14.5 | 2.5 |
| 18 | Ayrton Badovini | BMW | 14 | 0.5 |
| 19 | Leandro Mercado | Kawasaki | 9 | 5 |
| 20 | David Salom | Kawasaki | 9 | 0 |
| 21 | John Hopkins | Suzuki | 8 | 1 |
| 22 | Bryan Staring | Kawasaki | 6 | 2 |
| 23 | Chaz Davies | Aprilia | 4 | 2 |
| 24 | Mark Aitchison | BMW | 1 | 3 |
| 25 | Joshua Brookes | Suzuki | 1 | 0 |
| POS | Rider |
|---|---|
| 1 | Marco Melandri |
| 2 | Tom Sykes |
| 3 | Eugene Laverty |
| 4 | Sylvain Guintoli |
| 5 | Chaz Davies |
| 6 | Michel Fabrizio |
| 7 | Loris Baz |
| 8 | Jonathan Rea |
| 9 | Leon Camier |
| 10 | Davide Giugliano |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



