-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
After WSBK Round 8 - Sun 07/1/12
| POS | Rider | Team | PTS | Behind |
|---|---|---|---|---|
| 1 | Max Biaggi | Aprilia | 248.5 | - |
| 2 | Marco Melandri | BMW | 200.5 | 48 |
| 3 | Jonathan Rea | Honda | 183 | 65.5 |
| 4 | Carlos Checa | Ducati | 175.5 | 73 |
| 5 | Tom Sykes | Kawasaki | 172.5 | 76 |
| 6 | Leon Haslam | BMW | 142 | 106.5 |
| 7 | Eugene Laverty | Aprilia | 126 | 122.5 |
| 8 | Sylvain Guintoli | Ducati | 110 | 138.5 |
| 9 | Davide Giugliano | Ducati | 94 | 154.5 |
| 10 | Chaz Davies | Aprilia | 78 | 170.5 |
| 11 | Jakub Smrz | Ducati | 75.5 | 173 |
| 12 | Michel Fabrizio | BMW | 73 | 175.5 |
| 13 | Ayrton Badovini | BMW | 57 | 191.5 |
| 14 | Leon Camier | Suzuki | 56.5 | 192 |
| 15 | Maxime Berger | Ducati | 48.5 | 200 |
| 16 | Hiroshi Aoyama | Honda | 37.5 | 211 |
| 17 | Niccolo Canepa | Ducati | 33 | 215.5 |
| 18 | Lorenzo Zanetti | Ducati | 30 | 218.5 |
| 19 | Loris Baz | Kawasaki | 19 | 229.5 |
| 20 | Joan Lascorz | Kawasaki | 17 | 231.5 |
| 21 | John Hopkins | Suzuki | 11 | 237.5 |
| 22 | Leandro Mercado | Kawasaki | 9 | 239.5 |
| 23 | David Salom | Kawasaki | 9 | 239.5 |
| 24 | Peter Hickman | Suzuki | 7 | 241.5 |
| 25 | Matteo Baiocco | Ducati | 7 | 241.5 |
| 26 | Bryan Staring | Kawasaki | 6 | 242.5 |
| 27 | Mark Aitchison | BMW | 3 | 245.5 |
| 28 | Joshua Brookes | Suzuki | 1 | 247.5 |
| POS | Rider |
|---|---|
| 1 | Marco Melandri |
| 2 | Tom Sykes |
| 3 | Eugene Laverty |
| 4 | Sylvain Guintoli |
| 5 | Chaz Davies |
| 6 | Michel Fabrizio |
| 7 | Loris Baz |
| 8 | Jonathan Rea |
| 9 | Leon Camier |
| 10 | Davide Giugliano |
All external links will open in a new browser window. SPEED.com does not endorse external sites.



